Identity documents from outside the United States
Which passports, national ID cards, driver's licences and residence permits the identity check accepts, country by country, and what to do when a document will not scan.
On this page
A performer anywhere in the world completes the identity check through the same invite link, and the record they produce is the same record a performer in the United States produces. What changes is the document they hold. This page covers which documents the check accepts, what to do when one will not scan, and every country and territory the check covers, with the documents accepted from each.
Which documents work
The identity check reads four kinds of government-issued photo identification:
- Passport. Accepted from nearly every country, and the most widely recognised document there is. If a performer has one, it is the best choice.
- National ID card. The government identity card most countries issue to citizens and residents. A U.S. state ID falls here.
- Driver's licence. Where the licence is a photo document with the holder's name and date of birth.
- Residence permit. A photo residence card issued by the country the performer lives in.
Which of the four a country supports is in the table at the end of this page. Where a country's own list is short, the passport is almost always on it.
What is not an identity document, wherever it was issued: voter cards, benefit or social program cards, membership cards, health cards without a photo, and photographs of any of these on a screen. An expired document fails on its date. A worn or laminated card that will not photograph cleanly usually fails at capture rather than at review; the passport is the reliable fallback.
What the performer does
Nothing different from a performer in the United States. They open their link on their phone, allow camera access when the browser asks, choose the document they are holding when the check asks, and photograph it flat, in daylight, with no glare. Then a selfie. The whole thing takes a couple of minutes.
The second form of ID they enter afterwards accepts the same document types, and its issuing country can be any country in the world.
If the check will not accept a photo after a few tries, that is the document, not the performer. Try the passport. If there is no passport, you can examine and upload the document on the performer's row yourself, and the record says that you did; Invite and verify talent covers that path and what it means at close-out.
What the record holds
The same fields as any other performer, filled with their document: the document type (passport, national ID card, driver's licence, residence permit or state ID), the issuing country from a full list of countries, the identifying details you or the check recorded, and how identity was established, whether by the identity check or by your own examination. The close-out attestation you sign reads the same for every performer on the scene, wherever their document was issued: that you personally examined a government-issued photo identification document for each performer.
Whether a document issued outside the United States is the one federal record-keeping law names turns on where the performer and the record-keeper were on the day of the shoot. The record shows what was examined and where it was issued; Foreign talent and productions explains the rule.
Every country and territory, and the documents accepted from each
| Country or territory | Passport | National ID card | Driver's licence | Residence permit |
|---|---|---|---|---|
| Afghanistan | ✓ | ✓ | ✓ | |
| Åland Islands | ✓ | ✓ | ||
| Albania | ✓ | ✓ | ✓ | ✓ |
| Algeria | ✓ | ✓ | ✓ | |
| American Samoa | ✓ | ✓ | ✓ | |
| Andorra | ✓ | ✓ | ✓ | |
| Angola | ✓ | ✓ | ✓ | ✓ |
| Anguilla | ✓ | |||
| Antigua and Barbuda | ✓ | ✓ | ✓ | |
| Argentina | ✓ | ✓ | ✓ | |
| Armenia | ✓ | ✓ | ✓ | ✓ |
| Aruba | ✓ | ✓ | ||
| Australia | ✓ | ✓ | ✓ | ✓ |
| Austria | ✓ | ✓ | ✓ | ✓ |
| Azerbaijan | ✓ | ✓ | ✓ | ✓ |
| Bahamas | ✓ | ✓ | ✓ | |
| Bahrain | ✓ | ✓ | ✓ | |
| Bangladesh | ✓ | ✓ | ✓ | |
| Barbados | ✓ | ✓ | ✓ | |
| Belarus | ✓ | ✓ | ✓ | ✓ |
| Belgium | ✓ | ✓ | ✓ | ✓ |
| Belize | ✓ | ✓ | ✓ | |
| Benin | ✓ | ✓ | ✓ | ✓ |
| Bermuda | ✓ | ✓ | ✓ | |
| Bhutan | ✓ | ✓ | ✓ | |
| Bolivia | ✓ | ✓ | ✓ | |
| Bosnia and Herzegovina | ✓ | ✓ | ✓ | |
| Botswana | ✓ | ✓ | ✓ | |
| Brazil | ✓ | ✓ | ✓ | ✓ |
| British Virgin Islands | ✓ | ✓ | ||
| Brunei | ✓ | ✓ | ✓ | ✓ |
| Bulgaria | ✓ | ✓ | ✓ | ✓ |
| Burkina Faso | ✓ | ✓ | ✓ | |
| Burundi | ✓ | ✓ | ||
| Cambodia | ✓ | ✓ | ✓ | ✓ |
| Cameroon | ✓ | ✓ | ✓ | ✓ |
| Canada | ✓ | ✓ | ✓ | ✓ |
| Cape Verde | ✓ | ✓ | ✓ | |
| Caribbean Netherlands | ✓ | ✓ | ||
| Cayman Islands | ✓ | ✓ | ||
| Central African Republic | ✓ | ✓ | ✓ | |
| Chad | ✓ | ✓ | ✓ | |
| Chile | ✓ | ✓ | ✓ | ✓ |
| China | ✓ | ✓ | ✓ | ✓ |
| Christmas Island | ✓ | |||
| Cocos (Keeling) Islands | ✓ | |||
| Colombia | ✓ | ✓ | ✓ | |
| Comoros | ✓ | ✓ | ✓ | |
| Congo (Democratic Republic) | ✓ | ✓ | ✓ | |
| Congo (Republic) | ✓ | ✓ | ✓ | ✓ |
| Cook Islands | ✓ | |||
| Costa Rica | ✓ | ✓ | ✓ | ✓ |
| Côte d'Ivoire | ✓ | ✓ | ✓ | ✓ |
| Croatia | ✓ | ✓ | ✓ | ✓ |
| Cuba | ✓ | ✓ | ✓ | |
| Curaçao | ✓ | ✓ | ||
| Cyprus | ✓ | ✓ | ✓ | ✓ |
| Czechia | ✓ | ✓ | ✓ | ✓ |
| Denmark | ✓ | ✓ | ✓ | ✓ |
| Djibouti | ✓ | ✓ | ✓ | |
| Dominica | ✓ | ✓ | ✓ | |
| Dominican Republic | ✓ | ✓ | ✓ | |
| Ecuador | ✓ | ✓ | ✓ | |
| Egypt | ✓ | ✓ | ✓ | |
| El Salvador | ✓ | ✓ | ✓ | ✓ |
| Equatorial Guinea | ✓ | ✓ | ✓ | |
| Eritrea | ✓ | |||
| Estonia | ✓ | ✓ | ✓ | ✓ |
| Eswatini | ✓ | ✓ | ||
| Ethiopia | ✓ | ✓ | ✓ | |
| Faroe Islands | ✓ | ✓ | ||
| Fiji | ✓ | ✓ | ✓ | |
| Finland | ✓ | ✓ | ✓ | ✓ |
| France | ✓ | ✓ | ✓ | ✓ |
| French Polynesia | ✓ | ✓ | ||
| Gabon | ✓ | ✓ | ✓ | ✓ |
| Gambia | ✓ | ✓ | ✓ | ✓ |
| Georgia | ✓ | ✓ | ✓ | ✓ |
| Germany | ✓ | ✓ | ✓ | ✓ |
| Ghana | ✓ | ✓ | ✓ | ✓ |
| Gibraltar | ✓ | ✓ | ✓ | ✓ |
| Greece | ✓ | ✓ | ✓ | ✓ |
| Greenland | ✓ | ✓ | ||
| Grenada | ✓ | ✓ | ✓ | |
| Guam | ✓ | ✓ | ||
| Guatemala | ✓ | ✓ | ✓ | |
| Guernsey | ✓ | ✓ | ||
| Guinea | ✓ | ✓ | ✓ | |
| Guinea-Bissau | ✓ | ✓ | ✓ | |
| Guyana | ✓ | ✓ | ✓ | |
| Haiti | ✓ | ✓ | ✓ | ✓ |
| Honduras | ✓ | ✓ | ✓ | ✓ |
| Hong Kong | ✓ | ✓ | ||
| Hungary | ✓ | ✓ | ✓ | ✓ |
| Iceland | ✓ | ✓ | ✓ | ✓ |
| India | ✓ | ✓ | ✓ | |
| Indonesia | ✓ | ✓ | ✓ | ✓ |
| Iran | ✓ | |||
| Iraq | ✓ | ✓ | ✓ | ✓ |
| Ireland | ✓ | ✓ | ✓ | ✓ |
| Isle of Man | ✓ | ✓ | ||
| Israel | ✓ | ✓ | ✓ | |
| Italy | ✓ | ✓ | ✓ | ✓ |
| Jamaica | ✓ | ✓ | ✓ | |
| Japan | ✓ | ✓ | ✓ | ✓ |
| Jersey | ✓ | ✓ | ||
| Jordan | ✓ | ✓ | ✓ | ✓ |
| Kazakhstan | ✓ | ✓ | ✓ | ✓ |
| Kenya | ✓ | ✓ | ✓ | ✓ |
| Kiribati | ✓ | ✓ | ✓ | |
| Kosovo | ✓ | ✓ | ✓ | ✓ |
| Kuwait | ✓ | ✓ | ✓ | ✓ |
| Kyrgyzstan | ✓ | ✓ | ✓ | ✓ |
| Laos | ✓ | ✓ | ✓ | |
| Latvia | ✓ | ✓ | ✓ | ✓ |
| Lebanon | ✓ | ✓ | ✓ | ✓ |
| Lesotho | ✓ | ✓ | ✓ | |
| Liberia | ✓ | ✓ | ✓ | |
| Libya | ✓ | |||
| Liechtenstein | ✓ | ✓ | ✓ | ✓ |
| Lithuania | ✓ | ✓ | ✓ | ✓ |
| Luxembourg | ✓ | ✓ | ✓ | ✓ |
| Macao | ✓ | ✓ | ✓ | |
| Madagascar | ✓ | ✓ | ||
| Malawi | ✓ | ✓ | ✓ | ✓ |
| Malaysia | ✓ | ✓ | ✓ | ✓ |
| Maldives | ✓ | ✓ | ✓ | |
| Mali | ✓ | ✓ | ✓ | |
| Malta | ✓ | ✓ | ✓ | ✓ |
| Marshall Islands | ✓ | |||
| Mauritania | ✓ | ✓ | ||
| Mauritius | ✓ | ✓ | ✓ | ✓ |
| Mexico | ✓ | ✓ | ✓ | ✓ |
| Micronesia | ✓ | |||
| Moldova | ✓ | ✓ | ✓ | ✓ |
| Monaco | ✓ | ✓ | ✓ | ✓ |
| Mongolia | ✓ | ✓ | ✓ | ✓ |
| Montenegro | ✓ | ✓ | ✓ | ✓ |
| Montserrat | ✓ | ✓ | ✓ | |
| Morocco | ✓ | ✓ | ✓ | ✓ |
| Mozambique | ✓ | ✓ | ✓ | ✓ |
| Myanmar | ✓ | ✓ | ✓ | |
| Namibia | ✓ | ✓ | ✓ | |
| Nauru | ✓ | ✓ | ||
| Nepal | ✓ | ✓ | ✓ | |
| Netherlands | ✓ | ✓ | ✓ | ✓ |
| New Caledonia | ✓ | |||
| New Zealand | ✓ | ✓ | ✓ | |
| Nicaragua | ✓ | ✓ | ✓ | ✓ |
| Niger | ✓ | ✓ | ✓ | |
| Nigeria | ✓ | ✓ | ✓ | |
| Niue | ✓ | |||
| Norfolk Island | ✓ | |||
| North Korea | ✓ | |||
| North Macedonia | ✓ | ✓ | ✓ | ✓ |
| Northern Mariana Islands | ✓ | ✓ | ||
| Norway | ✓ | ✓ | ✓ | ✓ |
| Oman | ✓ | ✓ | ✓ | ✓ |
| Pakistan | ✓ | ✓ | ✓ | |
| Palau | ✓ | ✓ | ||
| Palestine | ✓ | ✓ | ✓ | |
| Panama | ✓ | ✓ | ✓ | ✓ |
| Papua New Guinea | ✓ | ✓ | ✓ | |
| Paraguay | ✓ | ✓ | ✓ | ✓ |
| Peru | ✓ | ✓ | ✓ | ✓ |
| Philippines | ✓ | ✓ | ✓ | ✓ |
| Poland | ✓ | ✓ | ✓ | ✓ |
| Portugal | ✓ | ✓ | ✓ | ✓ |
| Puerto Rico | ✓ | ✓ | ||
| Qatar | ✓ | ✓ | ✓ | ✓ |
| Romania | ✓ | ✓ | ✓ | ✓ |
| Russia | ✓ | ✓ | ✓ | |
| Rwanda | ✓ | ✓ | ✓ | ✓ |
| Saint Barthelemy | ✓ | |||
| Saint Helena | ✓ | ✓ | ||
| Saint Kitts and Nevis | ✓ | ✓ | ✓ | |
| Saint Lucia | ✓ | ✓ | ✓ | |
| Saint Martin | ✓ | |||
| Saint Pierre and Miquelon | ✓ | |||
| Saint Vincent and the Grenadines | ✓ | ✓ | ✓ | |
| Samoa | ✓ | |||
| San Marino | ✓ | ✓ | ✓ | ✓ |
| Sao Tome and Principe | ✓ | ✓ | ||
| Saudi Arabia | ✓ | ✓ | ✓ | ✓ |
| Senegal | ✓ | ✓ | ✓ | |
| Serbia | ✓ | ✓ | ✓ | ✓ |
| Seychelles | ✓ | ✓ | ||
| Sierra Leone | ✓ | ✓ | ✓ | |
| Singapore | ✓ | ✓ | ✓ | ✓ |
| Sint Maarten | ✓ | ✓ | ||
| Slovakia | ✓ | ✓ | ✓ | ✓ |
| Slovenia | ✓ | ✓ | ✓ | ✓ |
| Solomon Islands | ✓ | |||
| Somalia | ✓ | ✓ | ✓ | |
| South Africa | ✓ | ✓ | ✓ | |
| South Korea | ✓ | ✓ | ✓ | ✓ |
| South Sudan | ✓ | ✓ | ||
| Spain | ✓ | ✓ | ✓ | ✓ |
| Sri Lanka | ✓ | ✓ | ✓ | |
| Sudan | ✓ | ✓ | ||
| Suriname | ✓ | ✓ | ✓ | |
| Sweden | ✓ | ✓ | ✓ | ✓ |
| Switzerland | ✓ | ✓ | ✓ | ✓ |
| Syria | ✓ | ✓ | ||
| Taiwan | ✓ | ✓ | ✓ | ✓ |
| Tajikistan | ✓ | ✓ | ✓ | ✓ |
| Tanzania | ✓ | ✓ | ✓ | ✓ |
| Thailand | ✓ | ✓ | ✓ | ✓ |
| Timor-Leste | ✓ | ✓ | ||
| Togo | ✓ | ✓ | ✓ | ✓ |
| Tonga | ✓ | ✓ | ✓ | |
| Trinidad and Tobago | ✓ | ✓ | ✓ | |
| Tunisia | ✓ | ✓ | ✓ | |
| Türkiye | ✓ | ✓ | ✓ | ✓ |
| Turkmenistan | ✓ | ✓ | ||
| Turks and Caicos Islands | ✓ | ✓ | ||
| Tuvalu | ✓ | |||
| U.S. Virgin Islands | ✓ | ✓ | ||
| Uganda | ✓ | ✓ | ✓ | |
| Ukraine | ✓ | ✓ | ✓ | ✓ |
| United Arab Emirates | ✓ | ✓ | ✓ | |
| United Kingdom | ✓ | ✓ | ✓ | ✓ |
| United States | ✓ | ✓ | ✓ | ✓ |
| Uruguay | ✓ | ✓ | ✓ | |
| Uzbekistan | ✓ | ✓ | ✓ | ✓ |
| Vanuatu | ✓ | ✓ | ✓ | ✓ |
| Vatican City | ✓ | |||
| Venezuela | ✓ | ✓ | ✓ | |
| Vietnam | ✓ | ✓ | ✓ | ✓ |
| Yemen | ✓ | ✓ | ✓ | |
| Zambia | ✓ | ✓ | ✓ | |
| Zimbabwe | ✓ | ✓ | ✓ |
Still stuck?
Tell us what you were looking for and we will work it out with you.