See how Easy2257 stacks up against doing it yourself, paper-based COR services, and hiring a compliance lawyer.
| Feature | Easy2257 Recommended | DIY Self-managed | Paper COR $200–500/mo | Lawyer $300–500/hr |
|---|---|---|---|---|
| Monthly cost | From $39.95/scene | $0 + risk | $200–500/mo | $300–500/hr |
| ID verification | Bank-grade automated | Manual (fraud risk) | Manual | N/A |
| COR service included | Varies | |||
| 24/7 record access | Your availability | Business hours | Appointment | |
| Home address private | Maybe | Maybe | ||
| Setup time | 10 minutes | Weeks | Days | Weeks |
| Digital signatures | ||||
| Automated talent workflow | ||||
| Audit-ready reports | Manual | Manual | ||
| Encrypted cloud storage | ||||
| Face matching verification | ||||
| Compliance dashboard |
Physical records office with staff and rent
Attorney managing records on your behalf
Easy2257 — COR service, ID verification, everything included
Full 2257 compliance with COR service, bank-grade ID verification, and encrypted storage — for less than the cost of a single hour with a compliance attorney.